Wands
Name | Sprite | Attack | Defense | Magic Defense | Interval(s) | Weight | Nature | Destructive | Protective | Support | Properties | Description | Sell(cc) | Buy(cc) | Dropped By |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tempest Rod | 7 | 3 | 22 | 2.5 | 7.0kg | +18% | +18% | +0% | +15% |
-3% movement speed |
This rod is made of pure heavy dark iron and enchanted with mysterious giant magic | ||||
Mending Scepter | 45 | 25 | 20 | 2.0 | 800g | +0% | +0% | +45% | +32% | Frequently clutched by clerics in the historic Malieran conflicts, a symbol of divine support on the battlefield | |||||
Frost Wand | 29 | 15 | 8 | 1.5 | 450g | +18% | +5% | +5% | +18% | ||||||
Ember Wand | 16 | 15 | 5 | 1.5 | 450g | +5% | +10% | +5% | +5% | 40 | 250 | ||||
Sapling Wand | 8 | 15 | 5 | 1.4 | 500g | +10% | +5% | +5% | +5% | 40 | 250 | ||||
Ram Totem Wand | 25 | 15 | 6 | 1.5 | 420g | +11% | +5% | +5% | +8% | 80 | |||||
Viper Wand | 22 | 15 | 7 | 1.5 | 600g | +14% | +5% | +5% | +5% | 110 | |||||
Amethyst Wand | 24 | 15 | 6 | 1.5 | 450g | +9% | +9% | +9% | +9% | 110 | 900 | ||||
Skull Wand | 26 | 15 | 7 | 1.6 | 800g | +5% | +11% | +5% | +8% | 110 | |||||
Whistling Wand | 31 | 15 | 6 | 1.5 | 450g | +14% | +5% | +12% | +5% | 220 | 5500 | ||||
Soulfire Wand | 24 | 15 | 7 | 1.5 | 450g | +5% | +12% | +5% | +5% | 220 | |||||
Broken Spellcaster's Wand | 32 | 15 | 8 | 1.6 | 600g | +5% | +5% | +5% | +5% | 400 | |||||
Winged Death Wand | 22 | 15 | 7 | 1.3 | 500g | +5% | +14% | +5% | +5% | 450 | |||||
Cobra Wand | 20 | 15 | 8 | 1.6 | 750g | +15% | +5% | +5% | +5% | 450 | |||||
Wildwood Wand | 29 | 15 | 7 | 1.4 | 550g | +14% | +5% | +5% | +12% | 600 | |||||
Stemsoul Wand | 18 | 15 | 6 | 1.5 | 500g | +16% | +16% | +5% | +5% | 830 | |||||
Stormwitch Lantern | 15 | 5 | 5 | 2.0 | 340g | +14% | +14% | +5% | +5% | If you hold your ear close to the lantern, you can hear the faint, distant, but unmistakeable roar of the sea. | 900 | ||||
Dragonbreath Wand | 34 | 15 | 8 | 1.7 | 1.1kg | +5% | +16% | +9% | +5% | 960 | |||||
Necromantic Wand | 30 | 15 | 8 | 1.7 | 1.2kg | +5% | +14% | +5% | +14% | 1120 | |||||
Plague Wand | 22 | 15 | 8 | 1.5 | 450g | +18% | +5% | +5% | +5% | 1350 | |||||
Vehement Wand | 35 | 15 | 6 | 1.8 | 1.0kg | +5% | +18% | +5% | +5% | 1350 | |||||
Aegis Wand | 38 | 15 | 12 | 1.7 | 800g | +5% | +5% | +18% | +10% | 1500 | |||||
Tempest Lantern | 15 | 5 | 6 | 2.0 | 340g | +18% | +16% | +5% | +5% | If you hold your ear close to the lantern, you can hear the faint, distant, but unmistakeable roar of the sea. | 3000 | ||||
Lantern of Nieanah | 15 | 5 | 7 | 2.0 | 340g | +17% | +19% | +5% | +5% | If you hold your ear close to the lantern, you can hear the echoes of a scream, over the faint, distant, but unmistakeable roar of the sea. | 3000 | ||||
Maelstrom Wand | 35 | 15 | 10 | 1.6 | 750g | +20% | +5% | +5% | +5% | 5300 | |||||
Havoc Wand | 37 | 15 | 9 | 1.5 | 750g | +5% | +20% | +5% | +5% | 5300 | |||||
Demonbone Sceptre | 20 | 15 | 11 | 1.8 | 1.2kg | +5% | +15% | +5% | +15% | Its wicked enchantments empower your spells, leaving devastation in their wake. | 7500 |
|
Unconfirmed Wands
Name | Sprite | Weight |
---|---|---|
Yellow Spellcaster's Wand | 21g |
Phobos About The Game · Basics · FAQ · Game Rules · Noble Account · Servers · Updates · Fansites · How to Contribute |
Library Library · Creatures · Bosses · Flora · World Map · Towns · Spells · Classes · Attributes and Skills · Brewing Potions · NPCs · Emposian Kingdom · The Genesis · Screenshot Gallery | ||
Weapons Swords · Daggers · Polearms · Hammers · Wands · Archery · Throwing · Firearms · Ammunition |
Misc Info Rankings · Experience Formula · Loot Reduction · Console · Curiosities | ||
Equipment Shields · Helmets · Armors · Leggings · Boots · Gauntlets · Amulets · Rings · Quivers |
Official Channels Official Website · Myth Entertainment · Discord · Facebook · Twitter · Youtube Channel | ||
Misc Items Tools · Containers · Foods · Potions · Consumables · Minerals · Creature Products · Plant Products · Keys · Miscellaneous · Quest Items · Awards |