Hammers
Name | Sprite | Description | Properties | Attack | Defense | Interval(s) | Weight | Hands | Sell(cc) | Buy(cc) | Dropped By |
---|---|---|---|---|---|---|---|---|---|---|---|
Club | 10 | 2 | 1.5 | 800g | 1 | 2 | 20 | ||||
Wooden Cudgel | 11 | 3 | 1.4 | 750g | 1 | 5 | 25 |
| |||
Spiked Club | 13 | 2 | 1.5 | 850g | 1 | 6 | 30 | ||||
Studded Cudgel | 14 | 3 | 1.4 | 800g | 1 | 10 | 50 | ||||
Hand Mace | 18 | 4 | 1.4 | 1.2kg | 1 | 18 | 90 | ||||
Stone Maul | 24 | 6 | 1.6 | 1.2kg | 1 | 40 | |||||
Flail | 27 | 3 | 1.5 | 1.2kg | 1 | 120 | |||||
Mace | 28 | 5 | 1.5 | 1.3kg | 1 | 210 | |||||
Stone Club | 28 | 4 | 2.1 | 1.2kg | 2 | 8 | |||||
Flanged Mace | 29 | 7 | 1.5 | 1.0kg | 1 | 400 | |||||
Morning Star | 31 | 7 | 1.5 | 1.5kg | 1 | 780 | |||||
Spiked Flail | 32 | 3 | 1.5 | 1.3kg | 1 | 1100 | |||||
Long Mace | 34 | 8 | 1.5 | 1.6kg | 1 | 1300 | |||||
Battle Hammer | 37 | 6 | 1.5 | 1.5kg | 1 | 1670 | |||||
Silver Hammer | 39 | 8 | 1.5 | 1.6kg | 1 | 4500 | |||||
Grorus' Stone Warclub | 39 | 5 | 2.2 | 1.0kg | 2 | 25 | |||||
Left Hand of Helitius | This combat gauntlet is one of a pair. It is said to have been fashioned and used by the god, Helitius "the Collossus". | 41 | 18 | 2.0 | 900g | 1 | 6000 | ||||
Lindum Flail | 41 | 4 | 1.6 | 1.9kg | 1 | 4000 | |||||
Flanged Warhammer | 47 | 7 | 2.0 | 1.3kg | 2 | 50 | |||||
Troll Warhammer | 59 | 6 | 2.2 | 1.6kg | 2 | 100 | |||||
Rotary warhammer | By swinging this weapon in the right manner, it causes the rotary component of the hammer's head to spin, increasing the damage inflicted by glancing blows. | 61 | 7 | 2.1 | 1.6kg | 2 | 170 | ||||
Combat Sledgehammer | 62 | 10 | 1.8 | 1.5kg | 2 | 1250 | |||||
Orcish Warhammer | 63 | 8 | 2.0 | 1.7kg | 2 | 250 |
| ||||
Giant Warclub | Crude in design, but effective for those strong enough to wield it. | 73 | 7 | 2.2 | 2.4kg | 2 | 790 | ||||
Dragonskull Hammer | The hammer's head is a heavy dragonskull, both deadly and daunting | 74 | 8 | 2.0 | 2.2kg | 2 | 1750 | ||||
Engineer's Golden Warhammer | 75 | 7 | 2.0 | 2.5kg | 2 | 2400 | |||||
Felhur's Dreadhammer |
3% destructive |
77 | 9 | 2.0 | 2.4kg | 2 | 5000 | ||||
Witherfear Warhammer | 79 | 8 | 2.0 | 2.1kg | 2 | ? | |||||
Dwarven Broadhammer | 81 | 7 | 2.0 | 2.4kg | 2 | 5800 | |||||
Dwarven War Hammer | A favorite amongst the Steelclad |
3% melee |
82 | 12 | 2.0 | 1.7kg | 2 |
| |||
Skullcrusher Warhammer | 83 | 9 | 2.0 | 2.5kg | 2 | 7000 | |||||
Golden Warhammer of Might | 91 | 11 | 2.0 | 2.8kg | 2 |
|
Phobos About The Game · Basics · FAQ · Game Rules · Noble Account · Servers · Updates · Fansites · How to Contribute |
Library Library · Creatures · Bosses · Flora · World Map · Towns · Spells · Classes · Attributes and Skills · Brewing Potions · NPCs · Emposian Kingdom · The Genesis · Screenshot Gallery | ||
Weapons Swords · Daggers · Polearms · Hammers · Wands · Archery · Throwing · Firearms · Ammunition |
Misc Info Rankings · Experience Formula · Loot Reduction · Console · Curiosities | ||
Equipment Shields · Helmets · Armors · Leggings · Boots · Gauntlets · Amulets · Rings · Quivers |
Official Channels Official Website · Myth Entertainment · Discord · Facebook · Twitter · Youtube Channel | ||
Misc Items Tools · Containers · Foods · Potions · Consumables · Minerals · Creature Products · Plant Products · Keys · Miscellaneous · Quest Items · Awards |