Creatures
Name | Sprite | Level | Reward Range | Experience | Health Points | Defence | Magic Defence | Loot |
---|---|---|---|---|---|---|---|---|
Goose | ![]() |
1 | 7 12 |
0 | 15 | 95 | 95 | |
Rabbit | ![]() |
1 | 7 12 |
0 | 25 | 95 | 100 | |
Chicken | ![]() |
1 | 7 12 |
0 | 15 | 85 | 85 | |
Maggot | ![]() |
1 | 7 12 |
5 | 20 | 90 | 95 | |
Pig | ![]() |
1 | 7 12 |
0 | 40 | 100 | 100 | |
Roe | ![]() |
1 | 7 12 |
0 | 30 | 100 | 100 | |
Squirrel | ![]() |
1 | 7 12 |
0 | 25 | 90 | 95 | |
Hedgehog | ![]() |
1 | 7 12 |
0 | 30 | 100 | 100 | ? |
Sheep | ![]() |
1 | 7 12 |
0 | 35 | 100 | 100 | |
Goat | ![]() |
1 | 7 12 |
0 | 50 | 120 | 110 | |
Rooster | ![]() |
1 | 7 12 |
0 | 15 | 85 | 85 | |
Rat | ![]() |
2 | 8 13 |
10 | 30 | 100 | 100 | |
Badger | ![]() |
3 | 9 14 |
20 | 50 | 120 | 110 | |
Beetle | ![]() |
3 | 9 14 |
20 | 50 | 145 | 145 | |
Spiderling | ![]() |
4 | 10 15 |
25 | 45 | 105 | 110 | |
Snake | ![]() |
5 | 11 16 |
25 | 35 | 95 | 105 | |
Boar | ![]() |
6 | 12 17 |
30 | 55 | 110 | 110 | |
Trow | ![]() |
7 | 13 18 |
45 | 100 | 120 | 110 | |
Huntsman | ![]() |
8 | 14 19 |
50 | 90 | 120 | 130 | |
Frog | ![]() |
8 | 14 19 |
60 | 55 | 115 | 115 | |
Wolf | ![]() |
9 | 15 20 |
50 | 90 | 140 | 120 | |
Zombie | ![]() |
10 | 16 21 |
60 | 210 | 95 | 95 | |
Horned Moose | ![]() |
10 | 16 21 |
|||||
Moose | ![]() |
10 | 16 21 |
|||||
Hare | ![]() |
11 | 17 22 |
90 | ||||
Goblin | ![]() |
11 | 17 22 |
80 | 90 | 110 | 110 | |
Slime | ![]() |
12 | 18 23 |
100 | 105 | 95 | 100 | |
Webweaver | ![]() |
12 | 18 23 |
90 | 110 | 110 | 115 | |
Maned Trow | ![]() |
13 | 19 24 |
110 | 100 | 135 | 125 | |
Skeleton | ![]() |
14 | 20 25 |
120 | 130 | 125 | 125 | |
Brown Bear | ![]() |
15 | 21 26 |
130 | 190 | 150 | 135 | |
Rhodosus | ![]() |
16 | 22 27 |
140 | 320 | 185 | 150 | |
Orc Brute | ![]() |
17 | 23 28 |
150 | 200 | 125 | 115 | |
Soil Golem | ![]() |
18 | 24 29 |
160 | 300 | 185 | 170 | |
Toad | ![]() |
18 | 24 29 |
160 | 230 | 125 | 145 | |
Rioter 1 | ![]() |
19 | 25 30 |
170 | 280 | 130 | 120 | |
Ostren | ![]() |
20 | 26 31 |
180 | 170 | 145 | 130 | |
Outlaw Thief | ![]() |
21 | 27 32 |
195 | 260 | 120 | 135 | |
Orc Bowman | ![]() |
22 | 28 33 |
205 | 200 | 135 | 120 | |
Skeleton Archer | ![]() |
23 | 29 34 |
215 | 200 | 140 | 140 | |
Blowbug | ![]() |
24 | 30 35 |
100 | 1 | 100 | 100 | |
Rioter 2 | ![]() |
25 | 31 36 |
240 | 350 | 140 | 130 | |
Forest Imp | ![]() |
25 | 31 36 |
240 | 130 | 110 | 130 | |
Warg | ![]() |
25 | 31 36 |
240 | 440 | 165 | 135 | |
Outlaw Bandit | ![]() |
25 | 31 36 |
240 | 500 | 160 | 135 | |
Quagwyrm | ![]() |
26 | 32 37 |
250 | 420 | 135 | 110 |
|
Goblin Witchmaster | ![]() |
27 | 33 38 |
260 | 300 | 110 | 150 |
|
Zombie Fiend | ![]() |
27 | 33 38 |
260 | 220 | 100 | 100 | |
Lucenfly | ![]() |
28 | 34 39 |
275 | 180 | 130 | 125 | |
Outlaw Hunter | ![]() |
28 | 34 39 |
275 | 400 | 140 | 125 | |
Pisaura | ![]() |
29 | 35 40 |
285 | 560 | 165 | 175 | |
Snow Warg | ![]() |
29 | 35 40 |
| ||||
Rioter 3 | ![]() |
30 | 36 41 |
295 | 500 | 150 | 130 | |
Skeleton Warrior | ![]() |
31 | 37 42 |
310 | 380 | 165 | 165 | |
Orc Legionnaire | ![]() |
32 | 38 43 |
320 | 740 | 185 | 150 | |
Zombie Plaguebearer | ![]() |
33 | 39 44 |
330 | 500 | 100 | 100 |
|
Goblin Summoner | ![]() |
34 | 40 45 |
345 | 410 | 110 | 165 | |
Gloptoad | ![]() |
35 | 41 46 |
355 | 590 | 130 | 135 |
|
Orc Magus | ![]() |
35 | 41 46 |
355 | 520 | 125 | 140 |
|
Orc Beastmaster | ![]() |
36 | 42 47 |
370 | 600 | 155 | 140 | |
Iron Golem | ![]() |
37 | 43 48 |
380 | 1200 | 180 | 165 | |
Wirathistle | ![]() |
37 | 43 48 |
380 | 930 | 130 | 130 |
|
Orc Hunter | ![]() |
38 | 44 49 |
395 | 580 | 140 | 130 | |
Swamp Troll | ![]() |
39 | 45 50 |
405 | 1400 | 170 | 140 | |
Quasit | ![]() |
39 | 45 50 |
405 | 750 | 140 | 180 | |
Orc Savage | ![]() |
40 | 46 51 |
460 | 1250 | 150 | 135 | |
Wiralof | ![]() |
41 | 47 52 |
430 | 800 | 150 | 160 |
|
Emerald Golem | ![]() |
41 | 47 52 |
430 | 175 | 170 | ||
Predator | ![]() |
42 | 48 53 |
445 | 1250 | 165 | 180 |
|
Azure Golem | ![]() |
42 | 48 53 |
| ||||
Cave Troll | ![]() |
43 | 49 54 |
455 | 1600 | 175 | 145 | |
Babau | ![]() |
44 | 50 55 |
470 | 1500 | 180 | 185 | |
Crimson Golem | ![]() |
44 | 50 55 |
470 | 190 | 190 | ||
Protectorate Knight | ![]() |
44 | 50 55 |
470 | 1300 | 200 | 170 | |
Mountain Troll | ![]() |
45 | 51 56 |
480 | 1750 | 180 | 155 | |
Dwarf Artificer | ![]() |
46 | 52 57 |
| ||||
Gath'Moth | ![]() |
46 | 52 57 |
| ||||
Dwarf Thunderer | ![]() |
47 | 53 58 |
| ||||
Dwarf Steelclad | ![]() |
48 | 54 59 |
| ||||
Archenaid | ![]() |
48 | 54 59 |
520 | 2500 | 190 | 200 | |
Witch | ![]() |
49 | 55 60 |
535 | 1200 | 140 | 160 |
|
Wisp of Wirafal | ![]() |
50 | 56 61 |
5 | ||||
Frost Wyvern | ![]() |
50 | 56 61 |
545 |
| |||
Ember Wyvern | ![]() |
50 | 56 61 |
545 | 1400 | 140 | 145 | |
Hill Giant | ![]() |
56 | 62 67 |
655 | 4300 | 190 | 175 | |
Mountain Giant | ![]() |
57 | 63 68 |
700 | 210 | 158 |
| |
Bar-gura | ![]() |
62 | 68 73 |
|
Bosses
Name | Sprite | Level | Reward Range | Experience | Health Points | Defence | Magic Defence | Loot |
---|---|---|---|---|---|---|---|---|
Vargr | ![]() |
24 | 30 35 |
225 |
| |||
Shagat | ![]() |
28 | 34 39 |
275 |
| |||
Fastfoot Rufus | ![]() |
32 | 38 43 |
320 | ||||
Sal Cotton | ![]() |
33 | 39 44 |
330 | 500 | 170 | 150 | |
Beastcaller Karr | ![]() |
38 | 44 49 |
|||||
Helina Floretty | ![]() |
40 | 46 51 |
420 | 800 | 185 | 175 | |
Grorus | ![]() |
41 | 47 52 |
430 | 3000 | 185 | 160 | |
Ferorn Morphis | ![]() |
45 | 51 56 |
405 | 1300 | 185 | 200 | |
Witch Keka | ![]() |
49 | 55 60 |
545 | 1200 | 135 | ? |
|
Witch Freia | ![]() |
51 | 57 62 |
760 | 2100 | 160 | 190 |
|
Lord Volent | ![]() |
51 | 57 62 |
615 | 2000 | 200 | 165 | |
Nysandra Celistriel | ![]() |
52 | 58 63 |
575 | 1800 | 160 | 185 | |
Witch Rosice | ![]() |
52 | 58 63 |
665 | 2400 | 170 | 180 |
|
Mogrash Blacktooth | ![]() |
52 | 58 63 |
545 | 3100 | 200 | 185 | |
Sirl Imparo | ![]() |
53 | 59 64 |
765 | 2000 | 180 | 200 | |
Sirl Imparo (Illusion) | ![]() |
53 | 59 64 |
100 | 200 | 180 | 200 | |
Thordrak Firebeard | ![]() |
60 | 66 71 |
200 |
| |||
The Blacksmith | ![]() |
68 | 74 79 |
| ||||
Aegiskeryn | ![]() |
70 | 76 81 |
820 | ? | ? | ? |
|
Shrachlor | ![]() |
70 | 76 81 |
820 | 14500 | 190 | 190 |
|
Skaldar | ![]() |
75 | 81 86 |
? | ? | ? | ? |
|
Mordrir Skyfire | ![]() |
80 | 86 91 |
960 | 13000 | 220 | 220 | |
Ceggadys | ![]() |
80 | 86 91 |
960 |
|
Unconfirmed Creatures
Name | Sprite | Level | Experience | Health Points | Loot |
---|---|---|---|---|---|
Dragon | ![]() |
? | ? | ? | ? |
Ember Dragon | ![]() |
? | ? | ? | ? |
? | ![]() |
? | ? | ? | ? |

Phobos About The Game · Basics · FAQ · Game Rules · Noble Account · Servers · Updates · Fansites · How to Contribute |
Library Library · Creatures · Bosses · Flora · World Map · Towns · Spells · Classes · Attributes and Skills · Brewing Potions · NPCs · Emposian Kingdom · The Genesis · Screenshot Gallery | ||
Weapons Swords · Daggers · Polearms · Hammers · Wands · Archery · Throwing · Firearms · Ammunition |
Misc Info Rankings · Experience Formula · Loot Reduction · Console · Curiosities | ||
Equipment Shields · Helmets · Armors · Leggings · Boots · Gauntlets · Amulets · Rings · Quivers |
![]() |
Official Channels Official Website · Myth Entertainment · Discord · Facebook · Twitter · Youtube Channel | |
![]() |
Misc Items Tools · Containers · Foods · Potions · Consumables · Minerals · Creature Products · Plant Products · Keys · Miscellaneous · Quest Items · Awards |